Technische Details
| Gesamtlichtstrom | 625x625: 2.750 / 3.750 / 4.375 / 5.625 lm 325x1250: 2.500 / 3.125 / 3.750 / 5.000 lm 325x1550: 5.000 / 5.500 / 5.750 / 6.250 lm |
|---|---|
| Lichtausbeute | 125 lm/W |
| Leistungsaufnahme | 625x625: 22 / 30 / 35 / 45 W 325x1250: 20 / 25 / 30 / 40 W 325x1550: 40 / 44 / 46 / 50 W |
| Farbtemperatur | 3.000 K / 4.000 K |
| Farbwiedergabe | Ra>80 |
| Optik | mikroprismatisch |
| Halbwertwinkel | 90° |
| Produktabmessungen | 625 x 625 x 43 mm 325 x 1.250 x 43 mm 325 x 1.550 x 43 mm |
| Schutzklasse | I |
| Schlagfestigkeit | IK 03 |
| Schutzart | IP40 |
| Input | 625x625: 1050 mA, 39 V DC / 325x1250: 1050 mA, 39 V DC / 325x1550: 1300 mA, 39 V DC |
| Treiber | inklusive |
| Lichtstromerhalt | L80 B10 |
| Lebensdauer | 50.000 h |
| Umgebungstemperaturbereich | -20 °C bis +40 °C |
| Produktgewicht | 625x625: 4.860 g 325x1250: 5.100 g 325x1550: 6.100 g |
| Garantie | 60 Monate |
| Produktmaterial | Aluminium |
